Summary
Version Documentation: Organizations managing massive data warehouses may use custom naming conventions where SSIS-913 refers to a specific package or data pipeline. Common SSIS Troubleshooting SSIS-913
| Fix | Description |
|-----|-------------|
| RetainSameConnection = True | Keeps the same physical connection open for the lifetime of the package, preventing reconnection failures. |
| Force Transaction Isolation Level | In the Connection Manager → Properties, set TransactionIsolationLevel = ReadCommitted or Snapshot to avoid deadlocks that surface as OLE DB errors. |
| Add a “Fail‑over” Connection Manager | Duplicate the original connection, change the server name to a secondary replica, and use an Expression on the component’s Connection property to switch on failure. |
| Use “Table or view – fast load” with Check Constraints disabled | Reduces the amount of work the engine does per row, lowering the chance of timeout. |
| Upgrade the package to the 2019/2022 SSIS runtime | Newer runtimes have better error‑handling and improved driver compatibility. | Report: SSIS-913
Summary
Run Package under Different Account (if necessary): If feasible, you might need to run the
All Courses (6)
Master's Degree (2)
Fellowship (2)
Certifications (2)